<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rabbit Valley Road</title>
	<link>http://rabbitvalleyroad.com</link>
	<description></description>
	<pubDate>Thu, 03 Jul 2008 21:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Chatt Chat</title>
		<link>http://rabbitvalleyroad.com/2008/07/03/chatt-chat/</link>
		<comments>http://rabbitvalleyroad.com/2008/07/03/chatt-chat/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:06:41 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[chatttanooga]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/07/03/chatt-chat/</guid>
		<description><![CDATA[If you haven&#8217;t been to Chattarati yet, I suggest you go there. The site is a collective blog about Chattanooga by Chattanoogans. It&#8217;s sort of setup in the style of Gothamist, etc.
]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t been to <a href="http://chattarati.com">Chattarati</a> yet, I suggest you go there. The site is a collective blog about Chattanooga by Chattanoogans. It&#8217;s sort of setup in the style of <a href="http://gothamist.com">Gothamist</a>, etc.</p>
<p> <a href="http://rabbitvalleyroad.com/2008/07/03/chatt-chat/#more-263" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/07/03/chatt-chat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World According to Americans</title>
		<link>http://rabbitvalleyroad.com/2008/07/02/the-world-according-to-americans/</link>
		<comments>http://rabbitvalleyroad.com/2008/07/02/the-world-according-to-americans/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:15:38 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/07/02/the-world-according-to-americans/</guid>
		<description><![CDATA[It&#8217;s funny cause it&#8217;s true.
Courtesy of Yewknee.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.demonbaby.com/pics/americanworld.gif">It&#8217;s funny cause it&#8217;s true.</a></p>
<p>Courtesy of <a href="http://www.yewknee.com/blog/9835/">Yewknee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/07/02/the-world-according-to-americans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dear Twitter, Buy Some New Servers</title>
		<link>http://rabbitvalleyroad.com/2008/06/26/dear-twitter-buy-some-new-servers/</link>
		<comments>http://rabbitvalleyroad.com/2008/06/26/dear-twitter-buy-some-new-servers/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:39:35 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/06/26/dear-twitter-buy-some-new-servers/</guid>
		<description><![CDATA[Because I love your service, but I hate looking at this 5 times a day.

]]></description>
			<content:encoded><![CDATA[<p>Because I love your service, but I hate looking at this 5 times a day.</p>
<p><img src="http://rabbitvalleyroad.com/wp-content/uploads/2008/06/screenshot480.jpg" alt="screenshot480.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/06/26/dear-twitter-buy-some-new-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Can I Blame for High Gas Prices?</title>
		<link>http://rabbitvalleyroad.com/2008/06/26/who-can-i-blame-for-high-gas-prices/</link>
		<comments>http://rabbitvalleyroad.com/2008/06/26/who-can-i-blame-for-high-gas-prices/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:43:05 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[blame]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[the prose and cons of davidm]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/06/26/who-can-i-blame-for-high-gas-prices/</guid>
		<description><![CDATA[Because blaming someone else for my problems is as American as apple pie, Jesus Christ and meddling in the affairs of other nations.
]]></description>
			<content:encoded><![CDATA[<p><em>Because blaming someone else for my problems is as American as apple pie, Jesus Christ and meddling in the affairs of other nations.</em></p>
<p> <a href="http://rabbitvalleyroad.com/2008/06/26/who-can-i-blame-for-high-gas-prices/#more-258" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/06/26/who-can-i-blame-for-high-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain Drops the C-Word</title>
		<link>http://rabbitvalleyroad.com/2008/06/24/mccain-drops-the-c-word/</link>
		<comments>http://rabbitvalleyroad.com/2008/06/24/mccain-drops-the-c-word/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:07:52 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/06/24/mccain-drops-the-c-word/</guid>
		<description><![CDATA[I may have a potty-mouth and a crude sense of humor, but I would never disrespect my future wife this way. From The Raw Story:
In his 1992 Senate bid, McCain was joined on the campaign trail by his wife, Cindy, as well as campaign aide Doug Cole and consultant Wes Gullett. At one point, Cindy [...]]]></description>
			<content:encoded><![CDATA[<p>I may have a potty-mouth and a crude sense of humor, but I would never disrespect my future wife this way. From <a href="http://rawstory.com/news/2008/McCain_temper_boiled_over_in_92_0407.html#">The Raw Story</a>:</p>
<blockquote><p>In his 1992 Senate bid, McCain was joined on the campaign trail by his wife, Cindy, as well as campaign aide Doug Cole and consultant Wes Gullett. At one point, Cindy playfully twirled McCain&#8217;s hair and said, &#8220;You&#8217;re getting a little thin up there.&#8221; McCain&#8217;s face reddened, and he responded, <strong>&#8220;At least I don&#8217;t plaster on the makeup like a trollop, you cunt.&#8221;</strong></p></blockquote>
<p> <a href="http://rabbitvalleyroad.com/2008/06/24/mccain-drops-the-c-word/#more-259" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/06/24/mccain-drops-the-c-word/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Covers Back in Black</title>
		<link>http://rabbitvalleyroad.com/2008/06/17/self-covers-back-in-black/</link>
		<comments>http://rabbitvalleyroad.com/2008/06/17/self-covers-back-in-black/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:05:16 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[back in black]]></category>

		<category><![CDATA[matt mahaffey]]></category>

		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/06/17/self-covers-back-in-black/</guid>
		<description><![CDATA[Matt Mahaffey is a man after my own heart.


]]></description>
			<content:encoded><![CDATA[<p>Matt Mahaffey is a man after my own heart.</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/-CtO712SCVc&#038;hl=en"></param><embed src="http://www.youtube.com/v/-CtO712SCVc&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/06/17/self-covers-back-in-black/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Tennessee a Lost Cause for Obama?</title>
		<link>http://rabbitvalleyroad.com/2008/06/05/is-tennessee-a-lost-cause-for-obama/</link>
		<comments>http://rabbitvalleyroad.com/2008/06/05/is-tennessee-a-lost-cause-for-obama/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:20:57 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/06/05/is-tennessee-a-lost-cause-for-obama/</guid>
		<description><![CDATA[According to an April Rasmussen poll, Senator Obama faces an uphill battle in the Volunteer State in terms of favorability.
McCain is viewed favorably by 65% of Volunteer State voters. The numbers for Obama are bleak—39% favorable and 59% unfavorable. That latter figure includes 40% with a Very Unfavorable opinion of the Democratic frontrunner.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://rabbitvalleyroad.com/wp-content/uploads/2008/06/obama120.jpg" alt="obama120.jpg" style="margin-right: 10px" align="left" />According to an <a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/tennessee/election_2008_tennessee_presidential_election">April Rasmussen poll</a>, Senator Obama faces an uphill battle in the Volunteer State in terms of favorability.</p>
<blockquote><p>McCain is viewed favorably by 65% of Volunteer State voters. The numbers for Obama are bleak—39% favorable and 59% unfavorable. That latter figure includes 40% with a Very Unfavorable opinion of the Democratic frontrunner.</p></blockquote>
<p> <a href="http://rabbitvalleyroad.com/2008/06/05/is-tennessee-a-lost-cause-for-obama/#more-253" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/06/05/is-tennessee-a-lost-cause-for-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young Hillary Clinton</title>
		<link>http://rabbitvalleyroad.com/2008/05/30/young-hillary-clinton/</link>
		<comments>http://rabbitvalleyroad.com/2008/05/30/young-hillary-clinton/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:51:02 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[hillary clinton]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/05/30/young-hillary-clinton/</guid>
		<description><![CDATA[Kids do the damnedest things.




]]></description>
			<content:encoded><![CDATA[<p>Kids do the damnedest things.</p>
<p><object width="464" height="388" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000">
<param name="movie" value="http://www2.funnyordie.com/public/flash/fodplayer.swf?7228" />
<param name="flashvars" value="key=dc0b0f5ffc" />
<param name="allowfullscreen" value="true" /><embed width="464" height="388" flashvars="key=dc0b0f5ffc" allowfullscreen="true" quality="high" src="http://www2.funnyordie.com/public/flash/fodplayer.swf?7228" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/05/30/young-hillary-clinton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photos from Video Shoot</title>
		<link>http://rabbitvalleyroad.com/2008/05/29/photos-from-video-shoot/</link>
		<comments>http://rabbitvalleyroad.com/2008/05/29/photos-from-video-shoot/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:24:22 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[coral castles]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/05/29/photos-from-video-shoot/</guid>
		<description><![CDATA[I&#8217;m hoping that Julia Davis will post more photos from the video shoot soon, but these 2 will have to hold me over. (If these shots are any indication of what the video will look like, I&#8217;m officially stoked)
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hoping that <a href="http://flickr.com/photos/juliaenadavis">Julia Davis</a> will post more photos from the video shoot soon, but these 2 will have to hold me over. (If these shots are any indication of what the video will look like, I&#8217;m officially stoked)</p>
<p> <a href="http://rabbitvalleyroad.com/2008/05/29/photos-from-video-shoot/#more-249" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/05/29/photos-from-video-shoot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Sprawl in the Scenic City</title>
		<link>http://rabbitvalleyroad.com/2008/05/29/urban-sprawl-in-the-scenic-city/</link>
		<comments>http://rabbitvalleyroad.com/2008/05/29/urban-sprawl-in-the-scenic-city/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:14:49 +0000</pubDate>
		<dc:creator>davidm.</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[chattanooga]]></category>

		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://rabbitvalleyroad.com/2008/05/29/urban-sprawl-in-the-scenic-city/</guid>
		<description><![CDATA[Chattanooga has the 13th largest carbon footprint in U.S. metro areas according to a recent Brookings Institute study. Coupled with the high price of gas and poor air quality, isn&#8217;t it time to start rethinking our 70 year history of urban sprawl?
]]></description>
			<content:encoded><![CDATA[<p>Chattanooga has the 13th largest carbon footprint in U.S. metro areas according to a <a href="http://timesfreepress.com/news/2008/may/29/3-tennessee-cities-top-carbon-dioxide-emitters/?local">recent Brookings Institute study</a>. Coupled with the high price of gas and <a href="http://timesfreepress.com/news/2008/may/02/local-air-improves-still-gets-f-grade/?local">poor air quality</a>, isn&#8217;t it time to start rethinking our 70 year history of urban sprawl?</p>
]]></content:encoded>
			<wfw:commentRss>http://rabbitvalleyroad.com/2008/05/29/urban-sprawl-in-the-scenic-city/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
